The Course
The course card.
Par 70, 6,360 yards from the white tees. Eight tee options in total. Stroke index, yardage and rating for each.
The Panmure scorecard from the white tees. Tee colour indicates the playing length; flag colour on the green indicates pin position (red for front, yellow for middle, white for back). The 150-yard markers are measured to the middle of the green.
| Hole | Name | Par | Yards (White) | SI |
|---|---|---|---|---|
| 1 | Maule | 4 | 302 | 15 |
| 2 | Lochside | 5 | 488 | 11 |
| 3 | Pines | 4 | 404 | 5 |
| 4 | Ravensby | 4 | 402 | 3 |
| 5 | Punchbowl | 3 | 144 | 17 |
| 6 | Hogan | 4 | 414 | 1 |
| 7 | Eastwards | 4 | 449 | 7 |
| 8 | Hillocks | 4 | 361 | 9 |
| 9 | Monument | 3 | 180 | 13 |
| Out | — | 35 | 3,144 | — |
| 10 | Lucknowe | 4 | 436 | 2 |
| 11 | Sands | 3 | 168 | 18 |
| 12 | Buddon Burn | 4 | 396 | 8 |
| 13 | Homeward | 4 | 396 | 10 |
| 14 | Lucky Daddy | 5 | 533 | 4 |
| 15 | Dalhousie | 3 | 234 | 14 |
| 16 | Cottage | 4 | 381 | 16 |
| 17 | Old Road | 4 | 401 | 6 |
| 18 | Calcutta | 4 | 462 | 12 |
| In | — | 35 | 3,407 | — |
| Total | — | 70 | 6,551 | — |
All eight tee options
Panmure offers eight separate tee colours so the course can be set up for any standard of player, from championship competitors to those starting out.
Black · 6,551 yds Par 70 · Rating 73.00 · Slope 133
White · 6,360 yds Par 70 · Rating 72.20 · Slope 130
Blue · 6,113 yds Par 70 · Rating 71.00 · Slope 128
Yellow · 5,684 yds Par 70 · Rating 69.10 · Slope 125
Blue Ladies · 6,113 yds Par 74 · Rating 76.90 · Slope 143
Yellow Ladies · 5,684 yds Par 74 · Rating 74.50 · Slope 138
Green Ladies · 4,322 yds Par 69 · Rating 66.80 · Slope 122
Green · 4,322 yds Par 64 · Rating 63.30 · Slope 113